
| SEARCH | RESULTS | DETAIL |
|---|
|
| City | National | |
| Zillow Home Value Index | $204,900 | $146,200 |
| Median Single Family Home Value | $208,800 | $146,400 |
| Median Condo Value | $129,000 | $145,200 |
| Median 2-Bedroom Home Value | $166,700 | $109,800 |
| Median 3-Bedroom Home Value | $214,200 | $140,900 |
| Median 4-Bedroom Home Value | $222,800 | $231,000 |
| Percent Homes Decreasing | 61.9% | 55.8% |
| Percent Listing Price Reduction | 28.2% | 28.9% |
| Median List Price Per Sq Ft | $142 | $92 |
| Median List Price | $293,500 | $185,000 |
| Median Sale Price | $200,000 | $176,500 |
| Homes For Sale | ||
| Homes Recently Sold | $11 | $267,974 |
| Property Tax | $3,241 | $2,105 |
| Turnover (Sold Within Last Yr.) | $0 | $0 |
| Median Value Per Sq Ft | $153 | $106 |
| 1-Yr. Change | $-0 | $-0 |
| Homes For Sale By Owner | $1 | $49,769 |
| New Construction | $0 | $44,608 |
| Foreclosures | $2 | $523,566 |
|
|
|
|
![]() See Town of Granby Real Estate on Zillow |