
| SEARCH | RESULTS | DETAIL |
|---|
|
| No demographics data available. |
|
| Nation | |
| Median Household Income | $44,512 |
| Single Males | 14.6% |
| Single Females | 12.5% |
| Median Age | 36 |
| Homes With Kids | 31.4% |
| Average Household Size | 2.589 |
| Average Commute Time (Minutes) | 26.376 |
|
| The main types of people are: | |
| 1. | Non-native Newbies - Foreign-born individuals who just moved to U.S. A significant proportion of people who have moved to the U.S. from Puerto Rico, the U.S. Island Areas, or a foreign country. Wide age range. Some have a high school or college education, and they work in a variety of occupations. |
| 2. | Melting Pot - Low-income, foreign-language-speaking urbanites. Lower-income population mainly employed in service jobs. Most have a high school education or lower. |
| 3. | Urban Bootstrappers - Lower-scale single parents living in the city. Single parents who support themselves and their children on a low income. A high proportion are female. Most have a high school education or lower, and most rent their homes. |
| 4. | Leave It to Beaver - Middle- to upper-income suburban families. Ranging in age from 30s to 50s, these married couples with children are likely to own their home and work in management, professional, or skill-based occupations. Education level varies from high school to college. |
| 5. | Suburban Retirees - Seniors over 65 who live in the suburbs. These seniors are living out their retirement years in suburbia. Most own their homes, and some have college degrees. |
![]() See South Hadley, MA Real Estate on Zillow |