
| SEARCH | RESULTS | DETAIL |
|---|
|
| City | National | |
| Zillow Home Value Index | $192,700 | $146,200 |
| Median Single Family Home Value | $197,700 | $146,400 |
| Median Condo Value | $173,000 | $145,200 |
| Median 2-Bedroom Home Value | $171,800 | $109,800 |
| Median 3-Bedroom Home Value | $194,700 | $140,900 |
| Median 4-Bedroom Home Value | $235,800 | $231,000 |
| Percent Homes Decreasing | 75.7% | 55.8% |
| Percent Listing Price Reduction | 44.8% | 28.9% |
| Median List Price Per Sq Ft | $141 | $92 |
| Median List Price | $199,900 | $185,000 |
| Median Sale Price | $204,000 | $176,500 |
| Homes For Sale | ||
| Homes Recently Sold | $25 | $267,974 |
| Property Tax | $3,270 | $2,105 |
| Turnover (Sold Within Last Yr.) | $0 | $0 |
| Median Value Per Sq Ft | $155 | $106 |
| 1-Yr. Change | $-0 | $-0 |
| Homes For Sale By Owner | $3 | $49,911 |
| New Construction | $0 | $44,608 |
| Foreclosures | $16 | $523,566 |
|
|
|
|
![]() See South Hadley Real Estate on Zillow |