
| SEARCH | RESULTS | DETAIL |
|---|
|
| City | National | |
| Zillow Home Value Index | $248,800 | $146,200 |
| Median Single Family Home Value | $249,600 | $146,400 |
| Median Condo Value | $145,200 | |
| Median 2-Bedroom Home Value | $200,700 | $109,800 |
| Median 3-Bedroom Home Value | $245,200 | $140,900 |
| Median 4-Bedroom Home Value | $313,800 | $231,000 |
| Percent Homes Decreasing | 59.7% | 55.8% |
| Percent Listing Price Reduction | 31.7% | 28.9% |
| Median List Price Per Sq Ft | $150 | $92 |
| Median List Price | $279,900 | $185,000 |
| Median Sale Price | $238,000 | $176,500 |
| Homes For Sale | ||
| Homes Recently Sold | $14 | $267,974 |
| Property Tax | $3,456 | $2,105 |
| Turnover (Sold Within Last Yr.) | $0 | $0 |
| Median Value Per Sq Ft | $187 | $106 |
| 1-Yr. Change | $-0 | $-0 |
| Homes For Sale By Owner | $0 | $49,910 |
| New Construction | $0 | $44,606 |
| Foreclosures | $3 | $523,433 |
|
|
|
|
![]() See Southampton Real Estate on Zillow |