
| SEARCH | RESULTS | DETAIL |
|---|
|
| City | National | |
| Zillow Home Value Index | $245,900 | $146,200 |
| Median Single Family Home Value | $245,900 | $146,400 |
| Median Condo Value | $145,200 | |
| Median 2-Bedroom Home Value | $208,500 | $109,800 |
| Median 3-Bedroom Home Value | $252,800 | $140,900 |
| Median 4-Bedroom Home Value | $293,900 | $231,000 |
| Percent Homes Decreasing | 63.7% | 55.8% |
| Percent Listing Price Reduction | 53.3% | 28.9% |
| Median List Price Per Sq Ft | $148 | $92 |
| Median List Price | $374,000 | $185,000 |
| Median Sale Price | $176,500 | |
| Homes For Sale | ||
| Homes Recently Sold | $267,974 | |
| Property Tax | $4,400 | $2,105 |
| Turnover (Sold Within Last Yr.) | $0 | $0 |
| Median Value Per Sq Ft | $199 | $106 |
| 1-Yr. Change | $-0 | $-0 |
| Homes For Sale By Owner | $0 | $49,910 |
| New Construction | $0 | $44,606 |
| Foreclosures | $1 | $523,433 |
|
|
|
|
![]() See Easthampton Real Estate on Zillow |